|
@ -60,12 +60,12 @@ |
|
|
|
|
|
|
|
|
| Prefix | Usage | Routing | |
|
|
| Prefix | Usage | Routing | |
|
|
| ----------------------------- | --------------------------------------------------------------- | ------- | |
|
|
| ----------------------------- | --------------------------------------------------------------- | ------- | |
|
|
| 2a01:f0c0:1001:0001:0067::/80 | cr1.tn2 (1 from 193.162.44.1) via NNC067 to aggregation routers | BGP | |
|
|
|
|
|
| 2a01:f0c0:1002:0002:0068::/80 | cr1.ld5 (2 from 193.162.44.2) via NNC068 to aggregation routers | BGP | |
|
|
|
|
|
| 2a01:f0c0:1003:0003:0069::/80 | cr1.ma1 (3 from 193.162.44.3) via NNC069 to aggregation routers | BGP | |
|
|
|
|
|
| 2a01:f0c0:1004:0004:0070::/80 | cr1.pue (4 from 193.162.44.4) via NNC070 to aggregation routers | BGP | |
|
|
|
|
|
|
|
|
| 2a10:f0c0:1001:0001:0067::/80 | cr1.tn2 (1 from 193.162.44.1) via NNC067 to aggregation routers | BGP | |
|
|
|
|
|
| 2a10:f0c0:1002:0002:0068::/80 | cr1.ld5 (2 from 193.162.44.2) via NNC068 to aggregation routers | BGP | |
|
|
|
|
|
| 2a10:f0c0:1003:0003:0069::/80 | cr1.ma1 (3 from 193.162.44.3) via NNC069 to aggregation routers | BGP | |
|
|
|
|
|
| 2a10:f0c0:1004:0004:0070::/80 | cr1.pue (4 from 193.162.44.4) via NNC070 to aggregation routers | BGP | |
|
|
|
|
|
|
|
|
Prefix scheme is `2a01:f0c0:10SS:CCCC:NNNN:YYYY:ZZZZ::/112` where: |
|
|
|
|
|
|
|
|
Prefix scheme is `2a10:f0c0:10SS:CCCC:NNNN:YYYY:ZZZZ::/112` where: |
|
|
|
|
|
|
|
|
* `SS` = site |
|
|
* `SS` = site |
|
|
* `CCCC` = Core router IPv6 loopback last 16 bits |
|
|
* `CCCC` = Core router IPv6 loopback last 16 bits |
|
|